top of page
Research:
White Papers, Others
Safe and Profitable SuperIntelligence
An iQ White Paper by Dr. Craig A. Kaplan
July 2024
ABSTRACT
SuperIntelligence is defined as advanced AI that outperforms humans on any cognitive task. It has a long history but may arrive faster than many researchers think. When it arrives, it will create trillions of dollars in profits and tremendous benefits for humanity. However, SuperIntelligence also poses an existential threat if not developed safely.
Safe designs require solving three related safety problems: 1) The Transparency Problem, 2) The Design Problem, and 3) The Alignment Problem.
Our approach addresses these problems. It uses machine learning techniques to train and customize autonomous AI agents, called Advanced Autonomous Artificial Intelligences (AAAIs). These AAAIs work transparently and safely together on a network using a common architecture to enable SuperIntelligence.
Our system designs are compatible with the approaches of the AI Alliance, META, IBM, Microsoft, and many other leading technology companies. The designs are the most profitable path to SuperIntelligence because they enable developing SuperIntelligence faster and more safely than existing approaches.
FULL PAPER
White Papers and Others
Title | Author | Publisher | Year |
---|---|---|---|
Safe and Profitable SuperIntelligence | Kaplan, C.A. | iQ Company | 2024 |
WorldThink Whitepaper | Kaplan, C.A. | iQ Company | 2018 |
Calculating PredictWallStreet's Profit Results | Kaplan, C.A. | PredictWallStreet, LLC. | 2017 |
Investing with PredictWallStreet Update | Kaplan, C.A. | PredictWallStreet, LLC. | 2013 |
Investing with PredictWallStreet Data | Kaplan, C.A. | PredictWallStreet, LLC. | 2008 |
Collective Intelligence: Stock price forecasting | Kaplan, C.A. | iQ Company | 2001 |
Requirements for a Decision Support | Kaplan, C.A. | Los Angeles: LAUSD | 1999 |
User Requirements for Decision Support | Kaplan, C.A. | Los Angeles: LAUSD | 1999 |
Designing Effective Surveys | Kaplan, C.A. | San Jose: CCI | 1995 |
Strategic Quality Partnerships | Kaplan, C.A. | San Jose: CCI | 1995 |
Principles of Re-engineering | Kaplan, C.A. | San Jose: CCI | 1994 |
User Interface Evaluation Skills | Kaplan, C.A. | San Jose: IBM | 1994 |
Usability by Design | Kaplan, C.A. | San Jose: IBM | 1994 |
Evaluating Customer Satisfaction – Before It’s Too Late | Kaplan, C.A. | San Jose: CCI | 1994 |
Defining and indicating links in hypertext systems | Kaplan, C.A., Wolff, G.J., Isa, B.S., & Eldredge, F.L. | San Jose: IBM | 1990 |
bottom of page