top of page
Research:
White Papers, Others
White Papers and Others
Title | Author | Publisher | Year |
---|---|---|---|
Safe and Profitable SuperIntelligence | Kaplan, C.A. | iQ Company | 2024 |
WorldThink Whitepaper | Kaplan, C.A. | iQ Company | 2018 |
Calculating PredictWallStreet's Profit Results | Kaplan, C.A. | PredictWallStreet, LLC. | 2017 |
Investing with PredictWallStreet Update | Kaplan, C.A. | PredictWallStreet, LLC. | 2013 |
Investing with PredictWallStreet Data | Kaplan, C.A. | PredictWallStreet, LLC. | 2008 |
Collective Intelligence: Stock price forecasting | Kaplan, C.A. | iQ Company | 2001 |
Requirements for a Decision Support | Kaplan, C.A. | Los Angeles: LAUSD | 1999 |
User Requirements for Decision Support | Kaplan, C.A. | Los Angeles: LAUSD | 1999 |
Designing Effective Surveys | Kaplan, C.A. | San Jose: CCI | 1995 |
Strategic Quality Partnerships | Kaplan, C.A. | San Jose: CCI | 1995 |
Principles of Re-engineering | Kaplan, C.A. | San Jose: CCI | 1994 |
User Interface Evaluation Skills | Kaplan, C.A. | San Jose: IBM | 1994 |
Usability by Design | Kaplan, C.A. | San Jose: IBM | 1994 |
Evaluating Customer Satisfaction – Before It’s Too Late | Kaplan, C.A. | San Jose: CCI | 1994 |
Defining and indicating links in hypertext systems | Kaplan, C.A., Wolff, G.J., Isa, B.S., & Eldredge, F.L. | San Jose: IBM | 1990 |
bottom of page